The Chands Two
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 31.500 PHP | 32.080 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 37.210 PHP | 37.790 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 31.500 PHP | 32.080 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 35.050 PHP | 35.640 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 37.210 PHP | 37.790 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 35.050 PHP | 35.640 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 31.500 PHP | 32.080 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 38.490 PHP | 38.490 PHP |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 22/01/2026 to 01/07/2026
- 35% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026